Bell Schedules

Regular Day Schedule
Description / Period Start Time End Time Length
Warning 7:55 AM
Advisory/ Period 1 8:00 AM 9:27 AM 87 min
Period 2 9:33 AM 10:25 AM 52 min
BREAK 10:25 AM 10:38 AM 13 min
Period 3 10:44 AM 11:36 AM 52 min
Period 4 11:42 AM 12:34 PM 52 min
LUNCH 12:34 PM 1:04 PM 30 min
Period 5 1:10 PM 2:02 PM 52 min
Period 6 2:08 PM 3:00 PM 52 min
Professional Development Schedule (Tuesday)
Description / Period Start Time End Time Length
Warning 7:55 AM
Advisory/ Period 1 8:00 AM 9:12 AM 72 min
Period 2 9:18 AM 9:55 AM 37 min
BREAK 9:55 AM 10:08 AM 13 min
Period 3 10:14 AM 10:51 AM 37 min
Period 4 10:57 AM 11:34 AM 37 min
LUNCH 11:34 AM 12:04 PM 30 min
Period 5 12:10 PM 12:47 PM 37 min
Period 6 12:53 PM 1:30 PM 37 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Warning 7:55 AM
Advisory/ Period 1 8:00 AM 9:07 AM 67 min
Period 2 9:13 AM 9:43 AM 30 min
Period 3 9:49 AM 10:19 AM 30 min
BREAK 10:19 AM 10:49 AM 30 min
Period 4 10:55 AM 11:25 AM 30 min
Period 5 11:31 AM 12:01 PM 30 min
Period 6 12:07 PM 12:37 PM 30 min