Professional Development Schedule (Tuesday)
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Warning | 7:55 AM | — | — | 
| Advisory/ Period 1 | 8:00 AM | 9:15 AM | 75 min | 
| Period 2 | 9:21 AM | 10:04 AM | 43 min | 
| BREAK | 10:04 AM | 10:17 AM | 13 min | 
| Period 3 | 10:23 AM | 11:06 AM | 43 min | 
| Period 4 | 11:12 AM | 11:55 AM | 43 min | 
| LUNCH | 11:55 AM | 12:25 PM | 30 min | 
| Period 5 | 12:31 PM | 1:14 PM | 43 min | 
| Period 6 | 1:20 PM | 2:03 PM | 43 min | 
 
			 
		